| 1 | Equipment name and model | TPWC1600 Multi angle band saw cutter machine |
| 2 | Cutting tube diameter | ≤630mm |
| 3 | Cutting angle | 0~67.5° |
| 4 | Angle error | ≤1° |
| 5 | Cutting speed | 0~250 m / min |
| 6 | Cutting feed rate | Adjustable |
| 7 | Working power | ~380VAC 3P+N+PE 50HZ |
| 8 | Sawing motor power | 4KW |
| 9 | Hydraulic station power | 2.2KW |
| 10 | Feed motor power | 4KW |
| 11 | Total power | 10.2KW |
| 12 | Total Weight | 4000KG |
Quality & Service: our #1 priority has always been providing our clients with great quality products and superior customer service. Quick lead Time: We’re dedicated to providing the quickest turn-around times and work very hard to ensure that all of your deadlines are met Unbeatable Prices: We continuously strive to find ways of reducing our production costs, and passing the saving over to you!