|   Model  |    TOPWILL-T160  |    TOPWILL-T250  |    TOPWILL -T315  |    TOPWILL-T355  |  |
|   
 Welding range(mm)  |    63.75.90.110.125. 140.160  |    110.125.140.160. 180.200.225.250  |    90.110.125.140.160.180. 200.225.250. 280.315  |    160.180.200.225. 250.280.315.355  |  |
|   Heating Plate Max.Temp  |    270℃  |    270℃  |    270℃  |    270℃  |  |
|   Temp.Deviation in surface  |    <±5℃  |    <±5℃  |    <±5℃  |    <±5℃  |  |
|   Working voltage  |    220V 50Hz  |    220V 50Hz  |    220V 50Hz  |    220V 50Hz  |  |
|   Heating Plate Power  |    1.0KW  |    2.1KW  |    3.1KW  |    3.5KW  |  |
|   Planing Tool Power  |    0.85KW  |    1.36KW  |    1.36KW  |    1.36KW  |  |
|   Hydraulic unit Power  |    0.75KW  |    0.75KW  |    0.75KW  |    0.75KW  |  |
|   Total Power  |    2.6KW  |    4.21KW  |    5.21KW  |    5.61KW  |  |
|   Pressure adjustable ranges  |    0-8MPA  |    0-8MPA  |    0-8MPA  |    0-8MPA  |  |
|   Net Weight  |    107KGS  |    143KGS  |    184KGS  |    214KGS  |  |
|   Gross Weight  |    153.5KGS  |    205KGS  |    254KGS  |    274KGS  |  |
|   
 Package 
  |    Cases  |    3 Plywood Case  |    3 Plywood Case  |    3 Plywood Case  |    3 Plywood Case  |  
|   Volume  |    0.58M³  |    0.75M³  |    1.11M³  |    1.18M³  |  |